Results so far for 2003 are as follows:-
| Best Turnout | Dolphin |
Best Drum Major |
Dolphin |
| Best Percussion | Dolphin |
| Best Wind | Havering Marching Militaire |
| Best G.M.E | Havering Marching Militaire |
| Best Drill | Haverettes |
| Best Display | Havering Marching Militaire |
| Best Mallets | Haverettes |
| 1st Place | Havering Marching Militaire |
|
2nd Place |
Haverettes |
| 3rd Place | Burgess Hill |
|
4th Place |
Dolphin |
5th Place |
Thurmaston |
| Best Turnout | Thurmaston |
Best Drum Major |
Havering Marching Militaire |
| Best Percussion | 1st Moreton |
| Best Wind | 1st moreton |
| Best G.M.E | 1st Moreton |
| Best Drill | Havering Marching Militaire |
| Best Display | Havering Marching Militaire |
| Best Mallets | Burgess Hill & Thurmaston |
| 1st Place | Havering Marching Militaire |
| 2nd Place | 1st moreton |
| 3rd Place | Burgess Hill |
| 4th Place | Thurmaston |
| 5th Place | Halesowen |
| Best Turnout | Chesham All Girls |
Best Drum Major |
Haverettes |
| Best Percussion | Dolphin |
| Best Wind | Havering Marching Militaire |
| Best G.M.E | Havering Marching Militaire |
| Best Drill | Havering Marching Militaire |
| Best Display | Dolphin |
| Best Mallets | Burgess Hill |
| 1st Place | Dolphin |
|
2nd Place |
Havering Marching Militaire |
| 3rd Place | Burgess Hill |
|
4th Place |
Haverettes & Chesham All Girls |
Results for 2002 are as follows:-
Final Places Were
| 1st Place | Havering Marching Militaire |
|
2nd Place |
Rubery |
| 3rd Place | Moreton |
| 4th Place | Dolphin |
| 5th Place | Halesowen |
| 6th Place | Rhyl Scout and Guide |
| 7th Place | Burgess Hill |
| 8th Place | 3rd Davyhulme S & G |
| 9th Place | Syston |
| Best Turnout | Dolphin |
Best Drum Major |
Havering Marching Militaire |
| Best Percussion | 1st Syston |
| Best Wind | Rubery |
| Best G.M.E | Rubery |
| Best Drill | Rubery & Burgess Hill & 1st Moreton |
| Best Display | Havering Marching Militaire |
| Best Mallets | 1st Syston |
| 1st Place | Rubery |
|
2nd Place |
1st Moreton |
| 3rd Place | Burgess Hill |
| 4th Place | Havering Marching Militaire |
| 5th Place | Rhyl Scout and Guide |
| 6th Place | 1st Syston |
| 7th Place | Dolphin |
| 8th Place | Halesowen |
| 9th Place | 3rd Davyhulme S & G |
| Best Turnout | Rubery |
Best Drum Major |
Halesowen |
| Best Percussion | Havering Marching Militaire |
| Best Wind | Rubery |
| Best G.M.E | Rubery |
| Best Drill | Rubery |
| Best Display | Havering Marching Militaire |
| Best Mallets | Syston |
| 1st Place | Rubery |
|
2nd Place |
Havering Marching Militaire |
| 3rd Place | Halesowen |
| 4th Place | Syston |
| Best Turnout | Dolphin |
Best Drum Major |
Dolphin & Burgess Hill |
| Best Percussion | Dolphin |
| Best Wind | Dolphin |
| Best G.M.E | Havering Marching Militaire |
| Best Drill | Havering Marching Militaire |
| Best Display | Havering Marching Militaire |
| Best Mallets | Burgess Hill |
| 1st Place | Havering Marching Militaire |
|
2nd Place |
Dolphin |
| 3rd Place | Burgess Hill |
| Best Turnout | Burgess Hill |
Best Drum Major |
? please advise ? |
| Best Percussion | Havering Marching Militaire |
| Best Wind | Moreton |
| Best G.M.E | Halesowen |
| Best Drill | Havering Marching Militaire |
| Best Display | Moreton |
| Best Mallets | Halesowen |
| 1st Place | Havering Marching Militaire |
|
2nd Place |
Moreton |
| 3rd Place | Halesowen |
| 4th Place | Burgess Hill |
| 5th Place | Rhyl |
| Best Turnout | Moreton |
Best Drum Major |
Havering Marching Militaire |
| Best Percussion | Halesowen |
| Best Wind | Rubery |
| Best G.M.E | Halesowen |
| Best Drill | Havering Marching Militaire |
| Best Display | Rubery |
| Best Mallets | Halesowen |
| 1st Place | Halesowen |
|
2nd Place |
Rubery |
| 3rd Place | Havering Marching Militaire |
| 4th Place | Moreton |
| Disqualified | Rhyl |
| Best Turnout | Dolphin |
Best Drum Major |
Dolphin & Burgess Hill |
| Best Percussion | Dolphin |
| Best Wind | Dolphin |
| Best G.M.E | Havering Marching Militaire |
| Best Drill | Havering Marching Militaire |
| Best Display | Havering Marching Militaire |
| Best Mallets | Burgess Hill |
| 1st Place | Havering Marching Militaire |
|
2nd Place |
Dolphin |
| 3rd Place | Burgess Hill |
Results for 2001 are as follows:-
| Best Turnout | Redhill Crusaders |
Best Drum Major |
Havering Marching Militaire & 17 th Tonbridge |
| Best Percussion | Havering Marching Militaire |
| Best Wind | Havering Marching Militaire |
| Best G.M.E | Talbot COD |
| Best Drill | Havering Marching Militaire |
| Best Display | 17 th Tonbridge |
| Best Mallets | 17 th Tonbridge |
| 1st Place | Havering Marching Militaire |
|
2nd Place |
17 th Tonbridge |
| 2nd Place | Bodicote RBL |
| 3rd Place | Talbot COD |
| 5th Place | Redhill Crusaders |
| Best Turnout | Waterlooville |
Best Drum Major |
Havering Marching Militaire |
| Best Percussion | Havering Marching Militaire |
| Best Wind | 17 th Tonbridge |
| Best G.M.E | Havering Marching Militaire |
| Best Drill | Havering Marching Militaire |
| Best Display | Havering Marching Militaire |
| Best Mallets | Waterlooville |
| 1st Place | Havering Marching Militaire |
|
2nd Place |
17 th Tonbridge |
| 2nd Place | Redhill Cod |
| 4th Place | Talbot Corps Of Drums |
| 5th Place | Waterlooville YMB |
| Best Turnout | Thurmaston MB |
Best Drum Major |
Brentwood RBL |
| Best Percussion | Brentwood RBL |
| Best Wind | Havering Marching Militaire |
| Best G.M.E | Havering Marching Militaire |
| Best Drill | Brentwood RBL |
| Best Display | Redhill Crusaders |
| Best Mallets | Thurmaston MB |
| 1st Place | Brentwood RBL |
|
2nd Place |
Havering Marching Militaire |
| 3rd Place | Chesham All Girls |
| 4th Place | Redhill Crusaders |
| 5th Place | Thurmaston MB |
| Best Turnout | Thurmaston MB |
Best Drum Major |
Havering Marching Militaire |
| Best Percussion | Staffordshire ACF COD |
| Best Wind | Rhyl S&G Band |
| Best G.M.E | Rhyl S&G Band |
| Best Drill | Havering Marching Militaire |
| Best Display | Havering Marching Militaire |
| Best Mallets | Rhyl S&G Band |
| 1st Place | Rhyl S&G Band |
|
2nd Place |
Havering Marching Militaire |
| 3rd Place | Thurmaston MB |
| 4th Place | 17 th Tonbridge S&G |
| 5th Place | Bodicote RBL |
| 6th Place | Staffordshire ACF COD |
Results for the year 2000, are as follows:-
Championship Class.
Hornchurch Contest, 18 th June 2000.
| 1st Place | Havering Marching Militaire |
|
2nd Place |
Syston Scout & Guide |
| 3rd Place | Thurmaston Marching Brass |
| 4th Place | Talbot Corps Of Drums |
| 5th Place | Waterlooville YMB |
| 5th Place | Suffolk Royals |
We also won best, GME, Percussion, and Display.
Totton Contest 9th September 2000
| 1st Place | Talbot Corps Of Drums |
| 2nd Place | 17 th Tonbridge S & G |
| 3rd Place | Havering Marching Militaire |
| 4th Place | 1st/2nd Maidstone BB/GB |
We came 2nd in Wind, Percussion, Drill and Display.
Leek Contest 10 th September 2000
| 1st Place | Rhyl Scout & Guide |
| 2nd Place | 1st Morton BB/GB |
| 3rd Place | Syston Scout & Guide |
| 4th Place | Havering Marching Militaire |
| 5th Place | Wigston Scout & Guide |
| 6th Place | Thurmaston Marching Brass |
We Came 2nd In Percussion and 3rd In Display.
TYMBA National Championship's
2nd december 2000
| 1st Place | Havering Marching Militaire |
| 2nd Place | 1st Syston Scout & Guide |
| 3rd Place | 1st Morton BB/GB |
| 4th Place | Talbot Corps Of Drums |
| 5th Place | Thurmaston Marching Brass |
| 6th Place | Waterlooville |
| 7th Place | Rhyl Scout & Guide |
We Also Won Best Drum Major, Best Wind, Best Drill, and Best Display.
![]()